| Overview kings. |
| Years | kings | queens | commemorative events |
| I. The house Arpádovho . |
| 1000 - 1038 | Sv. Stephen son Geizov | Gisela Bavarian | |
| 1038 - 1041 | Peter son Stephen. Urseola sisters and Ben. | | |
| 1041 - 1044 | brother-in-law Samuel Aba Stefanov | | |
| 1044 - 1047 | Peter again | | |
| 1047 - 1061 | Andrei I. son Tsar Vladimir | Anastasia Jaroslavovna Russia | |
| 1061 - 1063 | White I. brother predošlého | Ryša Mečislavovna Polka | |
1063 - 1074 | Šalamun syn Andrei I. | Zofia dcera Henry III. | |
| 1074 - 1077 | Geiza I. syn Bely I. | Synadena Gräkyňa | |
1077 - 1095 † 26 July. | Sv. Vladislav former brother | Adelhaida daughter of Berthold Swabia | R. 1091 Croatia took between Sava and Drava River |
1095 to 1114 † 3 non. febr. | Koloman son Vladislav | first Sicilian pounded from 1097 second Predslav Russian from 1104 | R. 1102 Croatia took the Sava |
1114 - 1131 † 3 febr. | Stephen II. son Koloman | Adelhaida Steffning from 1112 | |
| 1131 to 1141 | Bela II. blind son Almov | Helena Srokyňa from 1128 | |
| 1141 to 1161 | Geiza II. son Bela II. | Eufrosyna Russia from 1148 | |
1161 - 1162 † non. mart. | Stephen III. son Geizy II. | Agnes Austrian from 1166 or 1172 | |
1162 † 19 cal. febr. | Vladislav II. son Bela II. | | |
| Stephen IV. his brother | Maria daughter of Isaac Komnena | |
| 1162 - 1173 | Stephen III. again | | |
1173 - 1196 9th † sludge. They have | Bela III. son Geizy II. | first Agnes of Poitiers second Margaret, daughter Ludieka VII. | |
1196 - 1204 † added. sludge. dec. | Imrich son of Bela III. | Constanta arragonská | |
| 1204 - 1205 | Vladislav III. son Imre | | |
1205 - 1235 † in Novembal. | Andrew II. son of Bela III. | first Gertrude second Jolanta third Bravo: Beatrix: | |
1235 - 1270 † 5 non. They have | Bela IV. son Andrew II. | Maria Laskari from 1218 | |
1270 - 1272 † sludge. aug. | Stephen V. son Bela IV. | Elizabeth cuman | |
1272 - 1290 † 10 Jul . | Vladislav IV. son of Stephen V. | Izabela Sicilian | |
1290 - 1301 † 14 Jan . | Andrew III. grandson of Andrew II. | 1. Fennena Kuyavian second Agnes of Austria from 1296 | |
| II. from different home . |
| 1301 - 1305 | Věnceslava Czech | | |
| 1305 - 1308 | Otton Bavarian | | |
1308 - 1342 † 16 Jul . | Charles Robert anžuánec | first Kathy Teschen second Bozena, a daughter of Henrik VII. third Elizabeth Polish | |
1342 - 1382 † 11 sept. | Ludiek I. son Charles | first Margareta Czech second Elizabeth Serbian | 1370 venčaný the Polish king |
| 1382 to 1385 | daughter Maria Ludiekova | | |
| 1385 - 1386 | Karol Dračský | | |
| 1386 - 1392 | Maria again and | | |
| 1387 - 1437 | Zigmund son of Charles IV. | first Mary of Hungary second Maria Chile | R. 1410 Emperor |
| 1437 - 1439 | Albert Austria, Emperor and Czech king | Sigismund's daughter Elizabeth from 1422 | |
| 1439 - | Albert's widow Elizabeth | | |
| 1440 - 1445 | Vladislav V. together Czech king | | R. 1444 Battle of Varna |
| 1445 - 1458 | Vladislav VI. son Albert, King of Czech together | | |
| 1458 - 1490 | Matthew I. Son John Corvinus Hunady | first Kunekunda Czech second Bravo Naples. | R. 1485 Vienna took |
| 1490 to 1516 | Vladislav VII. son Casimir agricul. together Czech | Anna Gundala, French | R. 1514 Peasant War under Dóžom |
| 1516 to 1526 | Ludiek II. son of the former, together Czech | Maria English | R. 1526 defeat moháčska |
| III. from the house of Habsburg - lotarinského . |
| 1526 - 1564 | Ferdinand I. emperor | Anna daughter of Vladislav IV. | Protikráľ John ZAPO † 1540, † 1559 Izabella |
| 1564 to 1576 | Maximilian son of former | Maria English | 1571 † J. Zig. ZAPO 1573 Peasant War in Croatia |
| 1576 to 1608 | Rudolf son of former | | 1604 Bočkay |
| 1608 to 1619 | Matthew II. son of former | Anna Tyrol | 1618 beginning tridcaťročnej war |
| 1619 to 1637 | Ferdinand II. son of Ferdinand I. | first Maria Bavarian second Eleanor mantuánska | 1619 Bethlen |
| 1637 to 1657 | Ferdinand III. son of former | first Maria English second Maria Tirol third Eleonora | room 1645 in Linz with Duro Rákóczi I . |
| Ferdinand IV. † 1654 free reign | | |
| 1657 to 1705 | Leopold I. son Ferdinand III. | Eleonora | 1667 Vešeléni 1678 Imrich Tököl 1683 Jan Sobieski taken Buda 1686 1687 1701 slaughterhouse Prešov Fraňo Rákoci |
| 1705 - 1711 | Joseph I. son of former | | |
| 1711 - 1740 | Charles III. former brother | | 1722 sanctio Pragmatica |
| 1740 to 1780 | Maria Theresa, daughter of former and Fraňo Lotarinský | | 1756 Seven Years' War 1772 first Delba Pols |
| 1780 to 1790 | Joseph II. son earlier | | |
| 1790 - 1792 | Leopold II. former brother | | |
| 1792 - 1835 | Fraňo I. son of former | | 1795 Martinovic 1806 passed the crown of the Roman |
| 1835 to 1848 | Ferdinand V. son of former † 29 jun. 1875 | Maria Sardinian | 1846 men tamping in Galicia 1848 Košut |
| 1848 - | Franc Jozef son Charles Frana | Elizabeth Bavarian | 1856 war krimská 1859 continues with loss of Lombardy 1866 continues with loss Venice |